The ICC has publicly released the world test championship schedule for the 2025 to 2027 cycle. According to the fixtures, each test nation will play 6 bilateral series, 3 on home soils and 3 on away tours. In the next two years, the WTC points table will decide the finalists of the fourth WTC final.
WTC Points Table 2025 to 2027
Teams | Mat | Win | Loss | Draw | N/R | PT | PCT |
England | 1 | 1 | – | – | – | 12 | 100 |
Bangladesh | 1 | 0 | – | 1 | – | 4 | 33.33 |
Sri Lanka | 1 | 0 | – | 1 | – | 4 | 33.33 |
India | 1 | 0 | 1 | – | – | – | 0.00 |
New Zealand | – | – | – | – | – | – | – |
South Africa | – | – | – | – | – | – | – |
Australia | – | – | – | – | – | – | – |
Pakistan | – | – | – | – | – | – | – |
West Indies | – | – | – | – | – | – | – |
Only nine nations are part of the World Test Championship tournament, and test nations like Afghanistan, Zimbabwe, or Ireland are not included in this championship. Big clashes in the upcoming WTC cycle are the Ashes in Australia or BGT hosted by India.