PSL Points Table 2025
Pakistan Super League X is finished. Lahore Qalandars won the trophy for the third time in history. The runners-up Quetta Gladiators finished at the top of the table in league phase.
PSL 10 Points Table
Teams | Mat | Wins | Loss | Tie | N/R | PT | NRR |
Quetta Gladiators |
10 | 7 | 2 | 0 | 1 | 15 | +1.393 |
Islamabad United |
10 | 6 | 4 | 0 | 0 | 12 | +0.372 |
Karachi Kings |
10 | 6 | 4 | 0 | 0 | 12 | +0.049 |
Lahore Qalandars | 10 | 5 | 4 | 0 | 1 | 11 | +1.036 |
Peshawar Zalmi | 10 | 4 | 6 | 0 | 0 | 8 | -0.293 |
Multan Sultans | 10 | 1 | 9 | 0 | 0 | 2 | -2.449 |
PSL Points Table 2024
This exciting franchise league 9th season begins with an opening game between 2023 winner Lahore and Islamabad. Like the 2023 edition, 6 teams are the participants of PSL 9. From the drafting of PSL 2024, each team picked new local faces to test them for the international stage.
PSL 9 Points Table
Teams | Mat | Wins | Loss | Tie | N/R | PT | NRR |
Multan Sultans | 10 | 7 | 3 | 0 | 0 | 14 | 1.15 |
Peshawar Zalmi | 10 | 6 | 3 | 0 | 1 | 13 | 0.147 |
Islamabad United | 10 | 5 | 4 | 0 | 1 | 11 | 0.224 |
Quetta Gladiators | 10 | 5 | 4 | 0 | 1 | 11 | -0.921 |
Karachi Kings | 10 | 4 | 6 | 0 | 0 | 8 | -0.192 |
Lahore Qalandars | 10 | 1 | 8 | 0 | 1 | 3 | -0.554 |
According to the 2024 edition points table Multan Sultans, Peshawar Zalmi, Islamabad United and Quetta Gladiators are qualified successfully for the play-offs.
Multan is the topper of the table with 14 points in 10 matches. Peshawar scored 13 points, While Islamabad & Quetta scored 11 points after playing 10 games.
PSL Points Table 2023
Teams | Mat | Wins | Loss | Tie | N/R | PT | NRR |
Lahore Qalandars | 10 | 7 | 3 | 0 | 0 | 14 | 0.915 |
Multan Sultans | 10 | 6 | 4 | 0 | 0 | 12 | 0.5 |
Islamabad United | 10 | 6 | 4 | 0 | 0 | 12 | -0.708 |
Peshawar Zalmi | 10 | 5 | 5 | 0 | 0 | 10 | -0.452 |
Karachi Kings | 10 | 3 | 7 | 0 | 0 | 6 | 0.756 |
Quetta Gladiators | 10 | 3 | 7 | 0 | 0 | 6 | -1.066 |
In 2023 PSL, four teams are moving ahead into the playoffs. The defending champion Qalandars enter into the next round with 7 wins in 10 games. While Sultan’s and United both have 12 points Sultan’s has edge on net run rate. And the 4th team was Zalmi under Babar Azam’s captaincy.
PSL 2022 Points Table
Teams | Mat | Wins | Loss | Tie | N/R | PT | NRR |
Multan Sultans | 10 | 9 | 1 | 0 | 0 | 18 | 1.253 |
Lahore Qalandars | 10 | 6 | 4 | 0 | 0 | 12 | 0.765 |
Peshawar Zalmi | 10 | 6 | 4 | 0 | 0 | 12 | -0.34 |
Islamabad United | 10 | 4 | 6 | 0 | 0 | 8 | -0.069 |
Quetta Gladiators | 10 | 4 | 6 | 0 | 0 | 8 | -0.708 |
Karachi Kings | 10 | 1 | 9 | 0 | 0 | 2 | -0.891 |
In Pakistan Super League 7th edition Multan convincingly reached to next round with 9 wins in 10 matches. Behind them Lahore & Peshawar both have equal points ’12’. At the same time, Islamabad passes over the Quetta for the 4th position due to the net run rate.