The Ranji Trophy is a first-class setup of cricket that has been administrated by BCCI since 1938. The 2024-25 Ranji season is scheduled from 11 October 2024 to 26 February 2025. The winner of last season was Mumbai which lifted that title 42 times.
In this season 38 teams took part in 138 matches. These teams are divided into two categories “Elite and Plate“. In the Elite category, there are 32 teams while in Plate there are only 6. In the Elite category teams are further split into 4 groups.
Ranji Trophy Points Table 2024
According to the regulations, a team can get 6 points for winning, while in defeat, they will get nothing. In a draw situation, both teams can get 3 points if they play both innings. Teams will also have an opportunity to catch bonus points if they single-handedly win with 10 wickets or an innings.
Plate Points Table
Team | Matches | Won | Lost | NR | Points |
Nagaland | 1 | 1 | 0 | 0 | 7 |
Goa | 1 | 1 | 0 | 0 | 6 |
Sikkim | 1 | 1 | 0 | 0 | 6 |
Mizoram | 1 | 0 | 1 | 0 | 0 |
Manipur | 1 | 0 | 1 | 0 | 0 |
Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 |
In the Elite category, there are Group A, Group B, Group C, and Group D. Each group has 8 teams.
Group A Points Table
Team | Matches | Won | Lost | NR | Points |
Services | 1 | 1 | 0 | 0 | 7 |
Baroda | 1 | 1 | 0 | 0 | 6 |
Jammu & Kashmir | 1 | 0 | 0 | 0 | 3 |
Maharashtra | 1 | 0 | 0 | 0 | 1 |
Tripura | 1 | 0 | 0 | 1 | 1 |
Odisha | 1 | 0 | 0 | 1 | 1 |
Mumbai | 1 | 0 | 1 | 0 | 0 |
Meghalaya | 1 | 0 | 1 | 0 | 0 |
Group B Points Table
Team | Matches | Won | Lost | NR | Points |
Himachal | 1 | 1 | 0 | 0 | 7 |
Gujarat | 1 | 1 | 0 | 0 | 6 |
Vidarbha | 1 | 1 | 0 | 0 | 6 |
Rajasthan | 0 | 0 | 0 | 1 | 3 |
Puducherry | 0 | 0 | 0 | 1 | 1 |
Andhra | 1 | 0 | 1 | 0 | 0 |
Hyderabad | 1 | 0 | 1 | 0 | 0 |
Uttarakhand | 1 | 0 | 1 | 0 | 0 |
Group C Points Table
Team | Matches | Won | Lost | NR | Points |
Haryana | 1 | 1 | 0 | 0 | 7 |
Kerala | 1 | 1 | 0 | 0 | 6 |
Bengal | 1 | 0 | 0 | 1 | 3 |
Madhya Pradesh | 1 | 0 | 0 | 1 | 1 |
Karnataka | 1 | 0 | 0 | 1 | 1 |
Uttar Pradesh | 1 | 0 | 0 | 1 | 1 |
Punjab | 1 | 0 | 1 | 0 | 0 |
Bihar | 1 | 0 | 1 | 0 | 0 |
Group D Points Table
Team | Matches | Won | Lost | NR | Points |
Tamil Nadu | 1 | 1 | 0 | 0 | 7 |
Railways | 1 | 1 | 0 | 0 | 6 |
Jharkhand | 1 | 0 | 0 | 1 | 3 |
Delhi | 1 | 0 | 0 | 1 | 3 |
Chhattisgarh | 1 | 0 | 0 | 1 | 1 |
Assam | 1 | 0 | 0 | 1 | 1 |
Chandigarh | 1 | 0 | 1 | 0 | 0 |
Saurashtra | 1 | 0 | 1 | 0 | 0 |